3201 Trenholm Road
Columbia, SC 29204
Phone: (803) 787-2306
Fax: (803) 787-2642

 
 

EVENTS

 

22nd Annual BBQ Cook-Off Festival
May 15 & 16, 2009


Thank you for your support of the Home's 22nd Annual BBQ Cook-Off Festival! 

WHOLE HOG Results

1st Place     Choo Choo's BBQ
                   
 Chief Cook - Choo Choo Justice

2nd Place     Grateful Cookers
                     
Chief Cook - Jason Simpson

3rd Place     Hog Wild
                   
Chief Cook - Bill Sharpe 

4th Place      Redneck Cookers
                    
Chief Cook - Sam Bower

5th Place     Hickory Ridge Rooter Bakers
                   
Chief Cook - Sam Timms

For a complete list of scores in place order...please see below.

SHOWMANSHIP Results

1st Place     Hog Wild

2nd Place     Vintage Swine

3rd Place     Joy's Pride

"ANYTHING BUT" Save the Pigs Results

1st Place     W.E.T. Site Boys
                   
Prime Rib Soup

2nd Place     Grillin and Chillin
                    
BBQ Green Beans

3rd Place     Bruner Powell's In Like A Pig
                   
Kicked-Up Horseradish Wings

 

2009 BBQ Cook-Off Whole Hog Results

Site # Team Name Blind Score On Site Score Total
25 Choo Choo Justice 262.4 117.3 379.7
38 The Grateful Cooks 263.4 112.7 376.1
13 Hog Wild 258.9 116.1 375
24 Redneck Cookers 257.3 114.2 371.5
32 Hickory Ridge RooterBakers 258.2 112.5 370.7
27 Dixie Hands BBQ 255 115.2 370.2
37 Jamil Jokers 257.9 112.3 370.2
30 Gause Mobile Grilling 255.3 114.2 369.5
9 Nuna Cookers -Team 5 O'Clock 255.2 112.3 367.5
10 CSS Cooking - Team 5 O'Clock 251.7 114.6 366.3
44 W.E.T. Site Boys 255.4 110.8 366.2
14 Wasted Cookers 250.8 115.3 366.1
18 Salt & Pepper 250 116.1 366.1
33 Bruner Powell's In Like a Pig 251.1 114.7 365.8
1 Vintage Swine 256.7 108 364.7
45 Back Porch Cookers 256.6 108 364.6
12 Hogs and Hoses 254.3 109 363.3
20 Road Kill Grill 2 249.6 113.6 363.2
17 B&L Masonic Lodge #138 250.9 111.9 362.8
26 Flying High Grill 250.4 112.4 362.8
16 Brooks Body Glass 251.4 111 362.4
28 Big Butts BBQ 249 113.3 362.3
15 Reach Smart 252.5 109.1 361.6
34 Big Jim's 1 253.4 108.2 361.6
36 Fat Boy's BBQ 246.6 115 361.6
21 Old Creek BBQ 248.6 112.4 361
23 Road Kill Cookers/Palmetto Parrot Head Club 248.8 111.8 360.6
47 Southern Swine 245.4 114.8 360.2
22 The Dream Team 246.7 112.9 359.6
35 Big Jim's 2 253.4 106.1 359.5
5 All Nighter's 241.7 117.2 358.9
7 Team 5 O'clock 251.4 105.9 357.3
2 Barr's Farm 255.7 100.9 356.6
11 Misfits 255.3 100.5 355.8
3 Joye's Pride 240.8 114.8 355.6
6 CV Piggies 247.6 107.8 355.4
43 The Round Tuits 244.4 109.2 353.6
40 Bang-Em Out Cooks 253.2 98.8 352
29 Hope of Hogs 249.9 101.6 351.5
42 In Memory of Don Phillips 237.6 112.5 350.1
19 Road Kill Grill 1 241.1 102.4 343.5
41 Greasy Riders 240.6 99.2 339.8
46 Grillin & Chillin 240.7 97.8 338.5
4 Sertoma Club 155.7 101.9 257.6
39 3 Guys and a Pig 0 98.4 98.4

Thank you for your participation in this year's event!

Columbia Regional Visitor's Center "Great American Dessert Competition" 2009 Winners....

Professional:

Grand Winner - Ristorante Divino Tiramosu
                         Chef: Fulvio Valsecchi

Second Place - Paul's Philadelphia Eatery Lady Finger Cake
                         Chef: Paul Vella

Third Place - Liberty's Tap Room Chocolate Peanut Butter Cup Cheese Cake
                     Chef: Gregory Harris

Standard:

Grand Winner - De'Shona Williams, Petit Fours

Second Place - Clare Morris Roe, Refridgerator Cake

Kids:

Grand Winner - Jimmy Farber, Peanut Butter Cookers

Thank you again to all of the bake-off participants. Guests of the Home's BBQ enjoyed sampling your desserts!

HOME | CONTACT US      

  Designed by Avista Solutions

© 2001 - 2008 Carolina Children's Home